General Hardwoods
Prices are per running metre of the sawn to size boards and exclude both VAT and Delivery.All Planed Sizes will be approximately 5mm less than the sawn dimensions.
Add £1.50 mrun for planning and if less than 30 mrun add a £25 charge per section size
(unless the sizes are ex stock, please call us)
We stock in sawn boards over 22 different species and a multiple of sizes, please call our sales office on 01621 877400
or send an inquiry through the website for any other species or size.
We have a full machining facility capable of any decorative moulding.
All prices are Trade Prices.
For advice please call 01621 877400 or email: specialitywoods@brookstimber.co.uk
Sawn Boards (Kiln dried)
American Ash
| Width | 25mm | 50mm | 75mm | 100mm | 125mm | 150mm | 200mm |
|---|---|---|---|---|---|---|---|
| Thickness | |||||||
| 25mm | 1.60 | 2.31 | 3.01 | 3.72 | 3.68 | 5.12 | 6.53 |
| 32mm | 1.91 | 2.91 | 3.92 | 4.92 | 4.94 | 6.93 | 8.94 |
| 38mm | 2.29 | 3.69 | 5.08 | 6.48 | 6.56 | 9.27 | 12.05 |
| 50mm | 2.73 | 4.56 | 6.39 | 8.23 | 8.38 | 11.89 | 15.55 |
American White Oak
| Width | 25mm | 50mm | 75mm | 100mm | 125mm | 150mm | 200mm |
|---|---|---|---|---|---|---|---|
| Thickness | |||||||
| 25mm | 1.82 | 2.73 | 3.65 | 4.56 | 4.57 | 6.39 | 10.62 |
| 32mm | 2.51 | 4.12 | 5.74 | 7.35 | 7.47 | 10.57 | 15.69 |
| 38mm | 3.05 | 5.19 | 7.34 | 9.48 | 9.69 | 13.77 | 18.72 |
| 50mm | 4.30 | 7.70 | 11.11 | 14.51 | 14.93 | 21.31 | 29.08 |
Iroko
| Width | 25mm | 50mm | 75mm | 100mm | 125mm | 150mm | 200mm |
|---|---|---|---|---|---|---|---|
| Thickness | |||||||
| 25mm | 2.19 | 3.49 | 4.78 | 6.08 | 6.15 | 8.67 | 11.26 |
| 32mm | 2.59 | 4.28 | 5.97 | 7.66 | 7.79 | 11.04 | 14.41 |
| 38mm | 2.90 | 4.91 | 6.91 | 8.92 | 9.10 | 12.93 | 16.94 |
| 50mm | 3.66 | 6.43 | 7.66 | 9.96 | 12.26 | 17.48 | 23.00 |
Sapele
| Width | 25mm | 50mm | 75mm | 100mm | 125mm | 150mm | 200mm |
|---|---|---|---|---|---|---|---|
| Thickness | |||||||
| 25mm | 2.01 | 3.13 | 4.24 | 5.36 | 5.39 | 7.59 | 9.82 |
| 32mm | 2.35 | 3.79 | 5.24 | 6.68 | 6.77 | 9.57 | 12.46 |
| 38mm | 2.62 | 4.34 | 6.06 | 7.77 | 7.91 | 11.21 | 14.65 |
| 50mm | 3.11 | 5.33 | 7.54 | 9.75 | 9.97 | 14.18 | 18.60 |
Walnut
| Width | 25mm | 50mm | 75mm | 100mm | 125mm | 150mm | 200mm |
|---|---|---|---|---|---|---|---|
| Thickness | |||||||
| 25mm | 2.50 | 4.11 | 5.71 | 7.31 | 7.43 | 10.52 | 21.89 |
| 32mm | 3.94 | 6.98 | 10.01 | 13.05 | 13.41 | 19.13 | 26.93 |
| 38mm | 4.54 | 8.17 | 11.81 | 15.44 | 15.90 | 22.71 | 33.64 |
| 50mm | 6.32 | 11.74 | 17.16 | 22.58 | 23.33 | 33.42 | 44.30 |