EcoTeak (non-Burma origin) prices
All prices are Trade Prices, Exclude VAT and are per running metreFor advice please call 01621 877400 or email: specialitywoods@brookstimber.co.uk
Or simply fill on our online order/enquiry form.
ECOTEAK (NON-BURMA ORIGIN) – SAWN
| Width | 25mm | 38mm | 50mm | 63mm | 75mm | 100mm | 125mm | 150mm | 175mm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | ||||||||||
| 21mm | 9.46 | 11.13 | 13.58 | 16.36 | 22.62 | 26.80 | 32.02 | 37.24 | ||
| 25mm | 10.11 | 11.91 | 14.82 | 17.52 | 24.52 | 28.73 | 34.34 | 39.95 | ||
| 32mm | 11.74 | 13.84 | 17.26 | 20.42 | 28.31 | 33.57 | 40.14 | 46.72 | ||
| 38mm | 13.04 | 15.39 | 19.21 | 22.74 | 31.56 | 37.44 | 44.79 | 52.14 | ||
| 50mm | 27.71 | 38.17 | 40.79 | 56.57 | 66.93 | 80.01 | 93.08 | |||
| 63mm | 49.84 | 69.15 | 82.02 | 98.11 | 114.20 | |||||
| 75mm | 58.89 | 81.82 | 97.10 | 116.21 | 135.32 | |||||
| 100mm | 101.16 | 127.27 | 152.42 | 177.56 |
ECOTEAK (NON-BURMA ORIGIN) – PLANED
| Width | 20mm | 25mm | 32mm | 45mm | 70mm | 95mm | 120mm | 145mm | 170mm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | ||||||||||
| 6mm | 5.63 | 6.28 | 7.20 | 8.24 | 11.50 | 15.41 | ||||
| 12mm | 7.59 | 8.57 | 9.93 | 11.50 | 16.39 | 22.26 | ||||
| 18mm | 8.33 | 9.69 | 11.23 | 16.07 | 21.87 | 25.74 | 30.57 | 35.41 | ||
| 21mm | 8.87 | 10.34 | 12.01 | 17.23 | 23.50 | 27.67 | 32.89 | 38.12 | ||
| 25mm | 10.23 | 11.96 | 13.94 | 20.13 | 27.56 | 32.51 | 38.70 | 44.89 | ||
| 28mm | 12.61 | 14.71 | 21.29 | 29.18 | 34.44 | 41.02 | 47.59 | |||
| 32mm | 13.91 | 16.26 | 23.61 | 32.43 | 38.31 | 45.66 | 53.01 | |||
| 45mm | 30.69 | 43.77 | 59.46 | 69.91 | 82.99 | 96.06 | ||||
| 57mm | 52.82 | 72.13 | 85.00 | 101.09 | 117.18 | |||||
| 70mm | 61.87 | 84.80 | 100.90 | 119.19 | 138.30 | |||||
| 95mm | 110.14 | 130.25 | 155.40 | 180.54 |
ECOTEAK (NON-BURMA ORIGIN) – SAWN SHORTS
| Width | 50mm | 75mm | 100mm | |
|---|---|---|---|---|
| Thickness | ||||
| 25mm | 3.81 | 5.72 | 7.23 | |
| 32mm | 4.80 | 6.78 | 9.61 | |
| 38mm | 5.65 | 8.48 | 11.30 | |
| 50mm | 7.35 | 11.02 | 14.69 | |
| 63mm | 9.18 | 13.77 | 18.36 | |
| 75mm | 10.74 | 16.10 | 21.47 |
ECOTEAK (NON-BURMA ORIGIN) – PLANED SHORTS
| Width | 45mm | 70mm | 95mm | |
|---|---|---|---|---|
| Thickness | ||||
| 20mm | 6.85 | 9.95 | 12.75 | |
| 28mm | 8.50 | 12.25 | 15.95 | |
| 32mm | 9.85 | 14.25 | 18.50 | |
| 45mm | 12.75 | 18.60 | 24.35 | |
| 63mm | 16.10 | 23.20 | 31.00 | |
| 70mm | 18.60 | 27.30 | 36.10 |
FSC RECYCLED TEAK
FSC recycled teak PAR only available on forward orders for specialist projects.| Thickness x Width | Length * | Length * | Length * | Length * | Length * | Length * |
|---|---|---|---|---|---|---|
| 21mm x 78mm | 1.855 | 1.550 | 0.940 | 0.635 | 0.482 | |
| 21mm x 52mm | 1.397 | 1.250 | 1.093 | 0.940 | 0.790 | 0.635 |
| 27mm x 78mm | 1.245 | 0.790 | 0.635 | |||
| 27mm x 52mm | 1.855 | 1.397 | 0.788 | 0.635 | 0.483 | |
| 52mm x 128mm | 0.788 | |||||
| 64mm x 102mm | 0.940 | |||||
| 63mm x 63mm | 0.635 |
EcoTeak (non-Burma origin) has a high level of colour variation because of its natural oil content which becomes apparent after machining. This mellows with time and exposure to natural light, into a beautiful natural golden colour.
Random lengths 1.5m longer.
All prices are subject to VAT and a delivery charge.